![]() | ![]() | |||||||
| Jan Klaassens Prummel b. ABT 1771 d. 26 DEC 1820 | ||||||||
| Klaas Jans Prummel b. 15 MAY 1801 d. 03 SEP 1853 | ||||||||
| Roelfjen Wijchers Kamminga b. ABT 1771 | ||||||||
| Jan Prummel b. 19 FEB 1832 d. 1866 | ||||||||
| Harm Jacobs Buiter b. 17 MAY 1733 d. 25 FEB 1815 | ![]() | |||||||
| Jan Harms Buiter b. 06 DEC 1762 d. 04 JAN 1821 | ||||||||
| Hendrikjen Jans b. ABT 1730 d. BEF 1815 | ||||||||
| Aafke Jans Buiter b. 07 JAN 1798 d. 01 MAY 1840 | ||||||||
| Marten Jellen Zuidhoff b. ABT 1735 | ||||||||
| Jantje Martens Zuidhoff b. 17 APR 1765 d. 15 NOV 1847 | ||||||||
| Aafke Sikkens Smit b. ABT 1735 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jan Klaassens Prummel b. ABT 1771 d. 26 DEC 1820 | ||||||||
| Klaas Jans Prummel b. 15 MAY 1801 d. 03 SEP 1853 | ||||||||
| Roelfjen Wijchers Kamminga b. ABT 1771 | ||||||||
| Jannes Prummel b. 08 AUG 1835 d. 09 JAN 1899 | ||||||||
| Harm Jacobs Buiter b. 17 MAY 1733 d. 25 FEB 1815 | ![]() | |||||||
| Jan Harms Buiter b. 06 DEC 1762 d. 04 JAN 1821 | ||||||||
| Hendrikjen Jans b. ABT 1730 d. BEF 1815 | ||||||||
| Aafke Jans Buiter b. 07 JAN 1798 d. 01 MAY 1840 | ||||||||
| Marten Jellen Zuidhoff b. ABT 1735 | ||||||||
| Jantje Martens Zuidhoff b. 17 APR 1765 d. 15 NOV 1847 | ||||||||
| Aafke Sikkens Smit b. ABT 1735 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jan Klaassens Prummel b. ABT 1771 d. 26 DEC 1820 | ||||||||
| Klaas Jans Prummel b. 15 MAY 1801 d. 03 SEP 1853 | ||||||||
| Roelfjen Wijchers Kamminga b. ABT 1771 | ||||||||
| Hindrikjen Klaassens Prummel b. 06 SEP 1839 d. 22 APR 1840 | ||||||||
| Harm Jacobs Buiter b. 17 MAY 1733 d. 25 FEB 1815 | ![]() | |||||||
| Jan Harms Buiter b. 06 DEC 1762 d. 04 JAN 1821 | ||||||||
| Hendrikjen Jans b. ABT 1730 d. BEF 1815 | ||||||||
| Aafke Jans Buiter b. 07 JAN 1798 d. 01 MAY 1840 | ||||||||
| Marten Jellen Zuidhoff b. ABT 1735 | ||||||||
| Jantje Martens Zuidhoff b. 17 APR 1765 d. 15 NOV 1847 | ||||||||
| Aafke Sikkens Smit b. ABT 1735 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NN Hed | ||||||||
| Yasmin A Hed | ||||||||
| Primogenitor (Oervader) Buiter b. 1 Jan 1 | ||||||||
| NN Buiter | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| James Dean Jabaay b. 15 MAR 1962 d. 30 MAR 2000 | ||||||||
| David James Jabaay | ||||||||
| Jannes (John) Buiter b. 17 DEC 1900 d. 18 SEP 1981 | ![]() | |||||||
| William Buiter b. 17 JUL 1933 d. 27 MAR 2001 | ||||||||
| Anna (Jane) Vroom b. 19 JUL 1909 d. 23 JUL 1955 | ||||||||
| Laurel Jean Buiter | ||||||||
| Joan Rutgers b. 21 DEC 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| James Dean Jabaay b. 15 MAR 1962 d. 30 MAR 2000 | ||||||||
| Katie Jean Jabaay | ||||||||
| Jannes (John) Buiter b. 17 DEC 1900 d. 18 SEP 1981 | ![]() | |||||||
| William Buiter b. 17 JUL 1933 d. 27 MAR 2001 | ||||||||
| Anna (Jane) Vroom b. 19 JUL 1909 d. 23 JUL 1955 | ||||||||
| Laurel Jean Buiter | ||||||||
| Joan Rutgers b. 21 DEC 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| James Dean Jabaay b. 15 MAR 1962 d. 30 MAR 2000 | ||||||||
| Matthew Allen Jabaay | ||||||||
| Jannes (John) Buiter b. 17 DEC 1900 d. 18 SEP 1981 | ![]() | |||||||
| William Buiter b. 17 JUL 1933 d. 27 MAR 2001 | ||||||||
| Anna (Jane) Vroom b. 19 JUL 1909 d. 23 JUL 1955 | ||||||||
| Laurel Jean Buiter | ||||||||
| Joan Rutgers b. 21 DEC 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| James Dean Jabaay b. 15 MAR 1962 d. 30 MAR 2000 | ||||||||
| Michael John Jabaay | ||||||||
| Jannes (John) Buiter b. 17 DEC 1900 d. 18 SEP 1981 | ![]() | |||||||
| William Buiter b. 17 JUL 1933 d. 27 MAR 2001 | ||||||||
| Anna (Jane) Vroom b. 19 JUL 1909 d. 23 JUL 1955 | ||||||||
| Laurel Jean Buiter | ||||||||
| Joan Rutgers b. 21 DEC 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Primogenitor (Oervader) Buiter b. 1 Jan 1 | ||||||||
| Homerus Buiter b. ABT 1555 | ||||||||
| Mette Homeri b. ABT 1582 | ||||||||
| Anneke NN b. ABT 1555 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Primogenitor (Oervader) Buiter b. 1 Jan 1 | ||||||||
| Homerus Buiter b. ABT 1555 | ||||||||
| Wesselus Buiter b. ABT 1585 | ||||||||
| Anneke NN b. ABT 1555 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.28 .